DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34518962.45469%
Ankara
12°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3441582 20017418 % 2.17457 08:17
  • Ethereum 107301 120690751.46226 % 2.27616 08:17
  • Tether 44.85 186612136570.04 % -0.03928 08:17
  • XRP 65.76 61569680267 % 2.00736 08:17
  • BNB 28727 134786735.64 % 1.87162 08:17
  • USDC 44.83 78531808033.022 % -0.05158 08:17
  • Solana 3954.98 575383825.13393 % -0.16408 08:17
  • TRON 14.69 94774635959.93 % 0.87544 08:17
  • Figure Heloc 45.81 16720458685.507 % -1.24102 05:14
  • Dogecoin 4.42 153877886383.71 % 0.36931 08:17
  • WhiteBIT Coin 2505.24 213418274 % 1.98864 08:17
  • Hyperliquid 2001.58 238385315.95414 % 1.95204 08:17
  • Cardano 11.55 36954807980.688 % 0.32444 08:17
  • LEO Token 454.78 920813404.9 % -0.02101 08:17
  • Bitcoin Cash 20325 20022681.146651 % 0.70858 08:17
  • MemeCore 199.67 1758833072.5792 % 15.84826 08:17
  • Chainlink 429.43 727099970.45235 % 0.9644 08:17
  • RaveDAO 1185.15 248044444 % 38.22635 08:17
  • Monero 15581.47 18446744.07371 % -0.68429 08:17
  • Ethena USDe 44.84 5832231332.7871 % -0.02615 08:17
  • Stellar 7.82 33177853011.587 % 4.36552 08:17
  • Canton 6.65 38331146412.93 % -1.21885 08:17
  • Zcash 15021.39 16663459.540545 % 0.04689 08:17
  • Litecoin 2531.71 77070076.983471 % 0.76553 08:17
  • Dai 44.82 4340832348.3289 % -0.01223 08:17
  • USD1 44.86 4196735871.885 % -0.00857 08:17
  • Avalanche 433.75 431771961.17721 % 0.27691 08:17
  • Sui 44.96 3953388932.0712 % 0.81585 08:17
  • Hedera 4.04 43321902768.478 % -0.96928 08:17
  • Rain 0.347464 478361911266.59 % 1.40603 08:17
  • Shiba Inu 0.00028159 5.8924346788933E+14 % 1.75576 08:17
  • Toncoin 62.47 2488605408.4772 % -3.64795 08:17
  • Cronos 3.21 43528172027.803 % 0.9735 08:17
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215598 559898.736688 % 0.74041 08:17
  • World Liberty Financial 3.63 31765555337 % -0.63558 08:17
  • Bittensor 11400.84 9597491 % 3.02092 08:17
  • PAX Gold 215754 493648.962 % 0.79758 08:17
  • Mantle 30.58 3277944055.5368 % 2.22309 08:17
  • Polkadot 59.51 1679796355.6871 % -0.23575 08:17
  • Uniswap 154.92 633561603.60375 % 1.42237 08:17
  • Pi Network 8.34 10184313056.094 % 3.17347 08:17
  • NEAR Protocol 63.44 1293183985 % -0.61473 08:17
  • OKB 3876.37 21000000 % 0.07095 08:17
  • Sky 3.51 23187864077.058 % 1.155 08:17
  • Falcon USD 44.74 1789430761.6349 % -0.0827 08:17
  • Aave 5143.72 15166001.75093 % 0.77865 08:17
  • Aster 31 2458559719.13 % 1.42156 08:17
  • Pepe 0.0001768 4.2069E+14 % 1.04183 08:17
  • HTX DAO 8.027E-5 9.0570766407358E+14 % 0.45689 08:17
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0329 08:15
  • Internet Computer 117.3 551865595.70987 % 0.00284 08:17
  • Ethereum Classic 391.45 156349704.50887 % 0.41356 08:17
  • Bitget Token 85.25 699992035.97879 % 0.18902 08:17
  • Ondo 12.12 4869330647 % 1.86077 08:17
  • Ondo US Dollar Yield 50.04 1167858811.9841 % -0.5145 08:17
  • Pump.fun 0.090175 590000000000 % 1.32252 08:17
  • KuCoin 388.38 134655021.73557 % 0.65883 08:17
  • Gate 330.54 115180573.04886 % 1.65704 08:17
  • Quant 3444.2 14544176.164081 % 1.15598 08:17
  • Ethena 5.63 8759375000 % 12.05742 08:17
  • Morpho 86.98 550999617.1088 % 5.89377 08:17
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.10395 08:15
  • Algorand 4.98 8903932800.3868 % -3.41483 08:17
  • Render 83.46 518743261.01407 % 0.10564 08:17
  • Kaspa 1.58 27326836350.155 % 2.31222 08:17
  • POL (ex-MATIC) 4.08 10627842460.068 % 1.16618 08:17
  • Worldcoin 12.74 3276461414.8148 % -11.28083 08:17
  • Cosmos Hub 82.65 503972675.07284 % 2.04118 08:17
  • NEXO 41.23 1000000000 % 0.99295 08:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.03665 08:15
  • Arbitrum 5.98 6040824145 % 1.62615 08:17
  • Aptos 44.07 806390085.57477 % -2.52271 08:17
  • Filecoin 44.29 772483016 % -1.37504 08:17
  • Blockchain Capital 3711.32 9112111 % -0.04535 08:15
  • Flare 0.375656 85714904886.148 % 2.87758 08:17
  • Official Trump 134.62 232498807.46572 % -0.67367 08:17
  • Jupiter 8.4 3550835739.32 % 2.72904 08:17
  • Provenance Blockchain 0.504032 56978884284 % 1.00652 08:17
  • XDC Network 1.42 19942478754 % -1.77111 08:17
  • VeChain 0.329793 85985041177 % 0.55926 08:17
  • DeXe 599.76 46751386.35501 % 12.82699 08:17
  • Midnight 1.68 16607399400.635 % -0.11796 08:17
  • Beldex 3.58 7737603768.1406 % -0.19785 08:17
  • OUSG 5155.02 5241048.2489133 % -0.03613 08:10
  • JUST 3.11 8543770511.3127 % 6.86384 08:17
  • ​​Stable 1.16 21891463991 % -1.64414 08:17
  • Bonk 0.00028793 87994739616720 % 0.86862 08:17
  • Usual USD 44.76 558557829.94704 % -0.0389 08:17