DOLAR 43,6158 0.03%
EURO 51,9640 -0.09%
ALTIN 7.062,15-0,77
BITCOIN 3043713-0.4786%
Ankara
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3043713 19986896 % -0.4786 00:44
  • Ethereum 91529 120692614.44035 % 1.03974 00:44
  • Tether 43.58 184517936950.03 % 0.12192 00:44
  • XRP 62.7 60917315351 % 0.73371 00:44
  • BNB 27747 136359559.83 % -0.28691 00:44
  • USDC 43.6 73023940605.791 % 0.10751 00:44
  • Solana 3771.93 567524586.50896 % -0.06769 00:44
  • TRON 12.16 94720477487.916 % 0.59946 00:44
  • Dogecoin 4.19 168669383126.58 % 0.09705 00:44
  • Figure Heloc 45.07 15001825015.047 % 1.35358 00:44
  • WhiteBIT Coin 2303.08 213729819 % -1.2455 00:44
  • Bitcoin Cash 23080 19992565.521651 % 0.51099 00:44
  • Cardano 11.76 36794311012.293 % 0.33802 00:44
  • USDS 43.59 9583431972.2231 % 0.07843 00:44
  • LEO Token 374.85 921413180.9 % 2.19296 00:44
  • Hyperliquid 1351.92 238385315.95414 % -5.13037 00:44
  • Ethena USDe 43.55 6436688921.6107 % 0.14533 00:44
  • Chainlink 384.63 708099970.45259 % 0.39238 00:44
  • Canton 7.17 37711955931.797 % -2.00796 00:44
  • Monero 14686.59 18446744.07371 % 5.28559 00:44
  • Stellar 6.96 32718462359.812 % -0.7984 00:44
  • Litecoin 2369.89 76830789.483471 % 0.13844 00:44
  • Hedera 4.01 43003138665.392 % 1.0926 00:44
  • Zcash 10387.49 16511426.728045 % -0.78378 00:44
  • Avalanche 393.37 431771961.17721 % -0.56011 00:44
  • Sui 41.88 3846172527.4297 % -0.60612 00:44
  • Shiba Inu 0.00026547 5.8924388548264E+14 % -0.03519 00:44
  • Rain 0.449033 339860306325.63 % 12.85596 00:44
  • Toncoin 59.23 2447016100.5743 % -2.49406 00:44
  • Cronos 3.43 39850379613.294 % -1.27617 00:44
  • World Liberty Financial 4.8 27243802538.151 % 6.51714 00:44
  • Tether Gold 218391 519825.641699 % 0.2101 00:44
  • MemeCore 62.85 1733939190.5376 % 7.54943 00:44
  • PAX Gold 219540 459009.975 % -0.06775 00:44
  • Uniswap 150.9 633959278.16802 % 0.3733 00:44
  • Polkadot 57.39 1663745836.7876 % -1.15592 00:44
  • Mantle 28.1 3252944055.6368 % 0.98315 00:44
  • Bitget Token 112.14 699992035.97879 % -1.44457 00:44
  • Falcon USD 43.46 1764051850.3135 % 0.10805 00:44
  • Aave 4897.07 15190254.433646 % 0.30261 00:44
  • Pepe 0.00016623 4.2069E+14 % 1.43923 00:44
  • Sky 3.03 23018766223.643 % 3.07086 00:44
  • OKB 3308.43 21000000 % 0.55769 00:44
  • Circle USYC 48.62 1416438587.3623 % 0.02605 00:44
  • HTX DAO 7.271E-5 9.165330663271E+14 % -0.11501 00:44
  • Bittensor 6932.9 9597491 % -2.38183 00:44
  • Aster 26.23 2454947754.91 % -3.10852 00:44
  • Ethereum Classic 373.72 155468098.7287 % 0.26944 00:44
  • Internet Computer 105.46 548110157.674 % -0.06255 00:44
  • NEAR Protocol 44.82 1287351048 % -0.65661 00:44
  • Pi Network 6.18 8962600829.9183 % -1.75704 00:44
  • Ondo 10.91 4869330647 % -1.87903 00:44
  • MYX Finance 271.23 190768939.69 % -2.07496 00:44
  • Pump.fun 0.086748 590000000000 % -4.64994 00:44
  • Gate 303.93 115180573.04886 % -0.64092 00:44
  • KuCoin 367.72 132155021.73557 % -0.62418 00:44
  • Worldcoin 16.96 2818467300.6668 % 0.2958 00:44
  • Quant 3064.67 14544176.164081 % 7.0521 00:44
  • POL (ex-MATIC) 4.14 10588860889.286 % -0.7025 00:44
  • Ethena 5.22 8225000000 % 0.1535 00:44
  • Provenance Blockchain 0.786573 54434522334 % -1.18842 00:44
  • Cosmos Hub 85.49 492487474.9531 % 1.01623 00:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.89 78296403.873758 % 0.11345 00:40
  • USDtb 43.52 859763912.19618 % -0.06344 00:44
  • Algorand 4.17 8870434813.7382 % -0.78679 00:44
  • Kaspa 1.37 26777148610.507 % -6.53419 00:44
  • NEXO 36.34 1000000000 % 2.93539 00:44
  • Midnight 2.15 16607399400.635 % -6.03304 00:44
  • Flare 0.420054 84691262039.777 % 0.70879 00:44
  • Aptos 45.29 766706717.69277 % -2.16324 00:44
  • Official Trump 146.56 232498807.46572 % 0.79186 00:44
  • Janus Henderson Anemoy AAA CLO Fund 44.73 710021691.91538 % 0.12458 00:40
  • XDC Network 1.57 19931473254.72 % -1.63632 00:44
  • Spiko EU T-Bills Money Market Fund 54.33 571433809.17737 % 0.75888 00:35
  • Filecoin 40.93 752057865 % 1.50689 00:44
  • Render 58.93 518714713.01407 % 0.67909 00:44
  • OUSG 4979.62 6135549.8644771 % 0.08827 00:30
  • Ondo US Dollar Yield 48.23 629239542.35962 % 0.0351 00:44
  • VeChain 0.344733 85985041177 % -1.0396 00:44
  • Arbitrum 4.93 5826785045 % -2.38978 00:44
  • Morpho 50.48 546116654.4994 % 0.70108 00:44
  • Beldex 3.52 7605559666.4584 % 0.46002 00:44
  • Usual USD 43.31 572709025.60782 % -0.71827 00:44
  • Janus Henderson Anemoy Treasury Fund 47.68 518328892.3055 % 0.09825 00:05
  • Bonk 0.00027045 87995156624993 % -0.38886 00:44
  • A7A5 0.5602 39188879519.391 % 0.52553 00:44
  • Jupiter 6.64 3243891294.88 % -3.69716 00:44
  • TrueUSD 43.5 494515083 % -0.02146 00:44
  • Sei 3.24 6612222222 % -2.01437 00:44
  • Fasttoken 47.43 433857414.6 % 0.16665 00:44